<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The fundamental attribution error in transportation choice</title>
	<atom:link href="http://psystenance.com/2010/03/15/the-fundamental-attribution-error-in-transportation-choice/feed/" rel="self" type="application/rss+xml" />
	<link>http://psystenance.com/2010/03/15/the-fundamental-attribution-error-in-transportation-choice/</link>
	<description>Sustainability through the mind&#039;s eye</description>
	<lastBuildDate>Thu, 24 Mar 2011 21:49:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Julian Wearne</title>
		<link>http://psystenance.com/2010/03/15/the-fundamental-attribution-error-in-transportation-choice/#comment-674</link>
		<dc:creator><![CDATA[Julian Wearne]]></dc:creator>
		<pubDate>Thu, 04 Nov 2010 23:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://psystenance.com/?p=545#comment-674</guid>
		<description><![CDATA[When you try to argue against the sort of logic in that article, nobody can win.

&lt;em&gt;And nothing beats a car for getting around.&lt;/em&gt;

A train takes me 15 minutes to get to work, a bike about 20, yet on the rare occasion that I&#039;ve driven it&#039;s taken me over 40 minutes...  I&#039;ve skateboarded the journey in 30...]]></description>
		<content:encoded><![CDATA[<p>When you try to argue against the sort of logic in that article, nobody can win.</p>
<p><em>And nothing beats a car for getting around.</em></p>
<p>A train takes me 15 minutes to get to work, a bike about 20, yet on the rare occasion that I&#8217;ve driven it&#8217;s taken me over 40 minutes&#8230;  I&#8217;ve skateboarded the journey in 30&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larisa</title>
		<link>http://psystenance.com/2010/03/15/the-fundamental-attribution-error-in-transportation-choice/#comment-623</link>
		<dc:creator><![CDATA[larisa]]></dc:creator>
		<pubDate>Sun, 10 Oct 2010 18:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://psystenance.com/?p=545#comment-623</guid>
		<description><![CDATA[Exactely! The idea that the car in itself gives you more freedom is susceptible. It is not so much that the car gives you freedom, it is that without it you don&#039;t have any freedom at all , and hence you are FORCED to get a car.You don&#039;t receive a real option here. I drive a car not because I want to, but because I have to. And everytime I sit in traffic I remember that. It is my belief that America would be able to increase its economy greatly by increasing its public transportation. That would solve part of our oil dependency problem, and part of our pollution problem.]]></description>
		<content:encoded><![CDATA[<p>Exactely! The idea that the car in itself gives you more freedom is susceptible. It is not so much that the car gives you freedom, it is that without it you don&#8217;t have any freedom at all , and hence you are FORCED to get a car.You don&#8217;t receive a real option here. I drive a car not because I want to, but because I have to. And everytime I sit in traffic I remember that. It is my belief that America would be able to increase its economy greatly by increasing its public transportation. That would solve part of our oil dependency problem, and part of our pollution problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larisa</title>
		<link>http://psystenance.com/2010/03/15/the-fundamental-attribution-error-in-transportation-choice/#comment-622</link>
		<dc:creator><![CDATA[larisa]]></dc:creator>
		<pubDate>Sun, 10 Oct 2010 17:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://psystenance.com/?p=545#comment-622</guid>
		<description><![CDATA[You say:

&quot;We may have our own preferences, but the biggest influence on our choice of transportation mode is what modes are available to us and how useful they are. Above all this is determined not by culture and personality but by the kind of infrastructure and transportation service provided.&quot; 

True. But, in completion to what you say, what exactly determines the type of transportation and infrastructure made available to us? Sure, part of it is the natural environment and the length of distances faced.I guess one could argue that the USA relies more heavily on private transport due to the vastness of its spacing and the long distances between cities. Yet, one can&#039;t argue that if properly invested into, public transit couldn&#039;t do the same for transportation needs that our cars do- and in many cases at less costs. USA may extend on a larger space than most advanced countries, but it also has a larger population than many of the latters. A recent study I read showed that a simple tax of 2 cents per mile of each American driver could be enough to propel a sophisticated public transportation system accross the country, to equal the developped highway system we built in the 20th century. 

The real reason of why America doesn&#039;t have that many trains and efficient bus routes consists of two factors. The first one is political lobying: more public transit means less work for car sellers and manufacturers , and so companies like General Motors strongly advocate against it. The second reason is economics- more exactely supply and demand. There aren&#039;t many trains and buses because people don&#039;t demand them. Car ownership has become a part of American culture, and most middle class citizens actively preffer individual rather than shared transport. Driving your own car is a part of the American cultural status quo. This sentiment is strengthened by the general public oposition to any bigger government intervention. 

So, what we use to transit from one place to another is caused by what is readily accesible to us, but at the same time what is accesible to us is determined by social, political, and economic factors. Therefore, our prevelent mode of transport is in fact a cultural matter.]]></description>
		<content:encoded><![CDATA[<p>You say:</p>
<p>&#8220;We may have our own preferences, but the biggest influence on our choice of transportation mode is what modes are available to us and how useful they are. Above all this is determined not by culture and personality but by the kind of infrastructure and transportation service provided.&#8221; </p>
<p>True. But, in completion to what you say, what exactly determines the type of transportation and infrastructure made available to us? Sure, part of it is the natural environment and the length of distances faced.I guess one could argue that the USA relies more heavily on private transport due to the vastness of its spacing and the long distances between cities. Yet, one can&#8217;t argue that if properly invested into, public transit couldn&#8217;t do the same for transportation needs that our cars do- and in many cases at less costs. USA may extend on a larger space than most advanced countries, but it also has a larger population than many of the latters. A recent study I read showed that a simple tax of 2 cents per mile of each American driver could be enough to propel a sophisticated public transportation system accross the country, to equal the developped highway system we built in the 20th century. </p>
<p>The real reason of why America doesn&#8217;t have that many trains and efficient bus routes consists of two factors. The first one is political lobying: more public transit means less work for car sellers and manufacturers , and so companies like General Motors strongly advocate against it. The second reason is economics- more exactely supply and demand. There aren&#8217;t many trains and buses because people don&#8217;t demand them. Car ownership has become a part of American culture, and most middle class citizens actively preffer individual rather than shared transport. Driving your own car is a part of the American cultural status quo. This sentiment is strengthened by the general public oposition to any bigger government intervention. </p>
<p>So, what we use to transit from one place to another is caused by what is readily accesible to us, but at the same time what is accesible to us is determined by social, political, and economic factors. Therefore, our prevelent mode of transport is in fact a cultural matter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bailo</title>
		<link>http://psystenance.com/2010/03/15/the-fundamental-attribution-error-in-transportation-choice/#comment-570</link>
		<dc:creator><![CDATA[John Bailo]]></dc:creator>
		<pubDate>Mon, 06 Sep 2010 04:20:48 +0000</pubDate>
		<guid isPermaLink="false">http://psystenance.com/?p=545#comment-570</guid>
		<description><![CDATA[In order to understand the suburbs, you have to understand it&#039;s about choice.  Living in a low density area, and having a car, gives a person many market choices.

Instead of buying everything from one corner grocery, the suburban-consumer has the option of traveling as far as 50 miles to get the products they need for their home.

The suburban retail-warehouse model, where the consumer does the &quot;last miles&quot; of transport (rather than having a truck move goods to lots of small retail boutiques in a dense urban grid), is extremely and obviously efficient.   Going to the optimal place and transporting the optimal good integrates the consumer into the supply chain.

Many suburban homes are productive factories of food, entertainment, education.   They are also &quot;last mile&quot; production facilities, tailoring furniture, producing restaurant grade food, using computer technology for education and communications.   They are mini-office-factories.   Suburban families are highly productive, and have the green space in which to live and work...much as an ideal high tech workplace has a campus.]]></description>
		<content:encoded><![CDATA[<p>In order to understand the suburbs, you have to understand it&#8217;s about choice.  Living in a low density area, and having a car, gives a person many market choices.</p>
<p>Instead of buying everything from one corner grocery, the suburban-consumer has the option of traveling as far as 50 miles to get the products they need for their home.</p>
<p>The suburban retail-warehouse model, where the consumer does the &#8220;last miles&#8221; of transport (rather than having a truck move goods to lots of small retail boutiques in a dense urban grid), is extremely and obviously efficient.   Going to the optimal place and transporting the optimal good integrates the consumer into the supply chain.</p>
<p>Many suburban homes are productive factories of food, entertainment, education.   They are also &#8220;last mile&#8221; production facilities, tailoring furniture, producing restaurant grade food, using computer technology for education and communications.   They are mini-office-factories.   Suburban families are highly productive, and have the green space in which to live and work&#8230;much as an ideal high tech workplace has a campus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fpteditors</title>
		<link>http://psystenance.com/2010/03/15/the-fundamental-attribution-error-in-transportation-choice/#comment-323</link>
		<dc:creator><![CDATA[fpteditors]]></dc:creator>
		<pubDate>Thu, 25 Mar 2010 03:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://psystenance.com/?p=545#comment-323</guid>
		<description><![CDATA[People drive cars because the streetcar system was deliberately dismantled and replaced by subsidized sprawl.]]></description>
		<content:encoded><![CDATA[<p>People drive cars because the streetcar system was deliberately dismantled and replaced by subsidized sprawl.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD Moore</title>
		<link>http://psystenance.com/2010/03/15/the-fundamental-attribution-error-in-transportation-choice/#comment-299</link>
		<dc:creator><![CDATA[JD Moore]]></dc:creator>
		<pubDate>Mon, 22 Mar 2010 10:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://psystenance.com/?p=545#comment-299</guid>
		<description><![CDATA[Do you really believe what you said convinces people to choose? I feel there&#039;s a big difference between &quot;consciousness raising&quot; and convincing people to &quot;buy the product;&quot; check out the history of America&#039;s second wave of feminism. I know of &quot;conditioned existence,&quot; whether it be psychological or something built into the infrastructure. What applies to MY situation DOES NOT necessarily apply to others, in my opinion. We have plenty of advocates in the Boston area who feel that &quot;making people aware&quot; is going to convince them to change their behavior. Sorry, but I find it doesn&#039;t work that way. Convincing people takes more than just raising awareness, in my opinion. Americans are notoriously resistant to behavioral change; they would rather use a device. That is why the social engineers place most of their effort on the children and mentally deficient, as they are more compliant than adults of sound mind.]]></description>
		<content:encoded><![CDATA[<p>Do you really believe what you said convinces people to choose? I feel there&#8217;s a big difference between &#8220;consciousness raising&#8221; and convincing people to &#8220;buy the product;&#8221; check out the history of America&#8217;s second wave of feminism. I know of &#8220;conditioned existence,&#8221; whether it be psychological or something built into the infrastructure. What applies to MY situation DOES NOT necessarily apply to others, in my opinion. We have plenty of advocates in the Boston area who feel that &#8220;making people aware&#8221; is going to convince them to change their behavior. Sorry, but I find it doesn&#8217;t work that way. Convincing people takes more than just raising awareness, in my opinion. Americans are notoriously resistant to behavioral change; they would rather use a device. That is why the social engineers place most of their effort on the children and mentally deficient, as they are more compliant than adults of sound mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael D</title>
		<link>http://psystenance.com/2010/03/15/the-fundamental-attribution-error-in-transportation-choice/#comment-292</link>
		<dc:creator><![CDATA[Michael D]]></dc:creator>
		<pubDate>Sun, 21 Mar 2010 03:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://psystenance.com/?p=545#comment-292</guid>
		<description><![CDATA[Thanks! I&#039;m glad it&#039;s been able to spark this much good conversation, and I hope it helps us make more effective progress in changing modal attitudes and situations.]]></description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;m glad it&#8217;s been able to spark this much good conversation, and I hope it helps us make more effective progress in changing modal attitudes and situations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael D</title>
		<link>http://psystenance.com/2010/03/15/the-fundamental-attribution-error-in-transportation-choice/#comment-291</link>
		<dc:creator><![CDATA[Michael D]]></dc:creator>
		<pubDate>Sun, 21 Mar 2010 03:52:56 +0000</pubDate>
		<guid isPermaLink="false">http://psystenance.com/?p=545#comment-291</guid>
		<description><![CDATA[It would at least be helpful to make clear and vivid to people the influence of the situation on their own choices. E.g. draw attention to the absence of choice where streets are not human-navigable and the only transit is infrequent, slow, and doesn&#039;t go anywhere useful. Transport people&#039;s imagination to somewhere where the situation makes another mode an obvious and easy choice, like cycling in Copenhagen. Or better yet, to a part of their own city.

Then the leap is to understand that what applies to you, applies to others. The most powerful examples of the effect of situation is where the place wasn&#039;t &quot;always this way&quot;, such as Phoenix&#039;s light rail and Copenhagen&#039;s cycling infrastructure.]]></description>
		<content:encoded><![CDATA[<p>It would at least be helpful to make clear and vivid to people the influence of the situation on their own choices. E.g. draw attention to the absence of choice where streets are not human-navigable and the only transit is infrequent, slow, and doesn&#8217;t go anywhere useful. Transport people&#8217;s imagination to somewhere where the situation makes another mode an obvious and easy choice, like cycling in Copenhagen. Or better yet, to a part of their own city.</p>
<p>Then the leap is to understand that what applies to you, applies to others. The most powerful examples of the effect of situation is where the place wasn&#8217;t &#8220;always this way&#8221;, such as Phoenix&#8217;s light rail and Copenhagen&#8217;s cycling infrastructure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane Mitchell</title>
		<link>http://psystenance.com/2010/03/15/the-fundamental-attribution-error-in-transportation-choice/#comment-288</link>
		<dc:creator><![CDATA[Jane Mitchell]]></dc:creator>
		<pubDate>Sat, 20 Mar 2010 19:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://psystenance.com/?p=545#comment-288</guid>
		<description><![CDATA[This has been an amazing post with some great and informative replies!]]></description>
		<content:encoded><![CDATA[<p>This has been an amazing post with some great and informative replies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JD Moore</title>
		<link>http://psystenance.com/2010/03/15/the-fundamental-attribution-error-in-transportation-choice/#comment-287</link>
		<dc:creator><![CDATA[JD Moore]]></dc:creator>
		<pubDate>Sat, 20 Mar 2010 13:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://psystenance.com/?p=545#comment-287</guid>
		<description><![CDATA[I know you know. Can you convince people?]]></description>
		<content:encoded><![CDATA[<p>I know you know. Can you convince people?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

