<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Psystenance</title>
	<atom:link href="http://psystenance.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://psystenance.com</link>
	<description>Sustainability through the mind&#039;s eye</description>
	<lastBuildDate>Thu, 24 Mar 2011 21:49:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Down with &#8220;avid cyclists&#8221; by William</title>
		<link>http://psystenance.com/2010/03/22/down-with-avid-cyclists/#comment-774</link>
		<dc:creator><![CDATA[William]]></dc:creator>
		<pubDate>Thu, 24 Mar 2011 21:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://psystenance.com/?p=574#comment-774</guid>
		<description><![CDATA[Sorry about that, my finger lied, it was only 15,000 km.... I am awake now. If a photograph is worth a thousand words, Is a photograph of an open book worth more...]]></description>
		<content:encoded><![CDATA[<p>Sorry about that, my finger lied, it was only 15,000 km&#8230;. I am awake now. If a photograph is worth a thousand words, Is a photograph of an open book worth more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Down with &#8220;avid cyclists&#8221; by William T Morewood</title>
		<link>http://psystenance.com/2010/03/22/down-with-avid-cyclists/#comment-773</link>
		<dc:creator><![CDATA[William T Morewood]]></dc:creator>
		<pubDate>Thu, 24 Mar 2011 15:44:22 +0000</pubDate>
		<guid isPermaLink="false">http://psystenance.com/?p=574#comment-773</guid>
		<description><![CDATA[Avid cyclist, Hmmm.. I think I might fall into that category. crazy, half spun, 25,000 km average per year on the bike, soon to be on something different, and faster. Yes, it still has pedals to lock into... I really don`t care what is said.. I share the road, use the bikes as much as possible, drive a car, ride the Ducati, live, and just have a great time. ``If you live your life inside the boundaries of fixed human beliefs, you only limit you ability to become more.. Remember, its all about one thing``. Figure this out and I`ll see you at the shop. I await your replies.............]]></description>
		<content:encoded><![CDATA[<p>Avid cyclist, Hmmm.. I think I might fall into that category. crazy, half spun, 25,000 km average per year on the bike, soon to be on something different, and faster. Yes, it still has pedals to lock into&#8230; I really don`t care what is said.. I share the road, use the bikes as much as possible, drive a car, ride the Ducati, live, and just have a great time. &#8220;If you live your life inside the boundaries of fixed human beliefs, you only limit you ability to become more.. Remember, its all about one thing&#8220;. Figure this out and I`ll see you at the shop. I await your replies&#8230;&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twelve reasons why vehicular cycling isn&#8217;t enough by Serge Issakov</title>
		<link>http://psystenance.com/2010/07/25/twelve-reasons-why-vehicular-cycling-isnt-enough/#comment-766</link>
		<dc:creator><![CDATA[Serge Issakov]]></dc:creator>
		<pubDate>Thu, 03 Mar 2011 00:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://psystenance.com/?p=665#comment-766</guid>
		<description><![CDATA[UK sociologist Dr. Dave Horton has recently published &lt;a href=&quot;http://thinkingaboutcycling.wordpress.com/article-fear-of-cycling&quot; rel=&quot;nofollow&quot;&gt;this excellent piece about the fear of cycling&lt;/a&gt;.  He explains how advocacy for separation, as is espoused here in &quot;12 reasons vehicular cycling is not enough&quot;, contributes to exaggerating that fear.

It&#039;s a well-researched professional paper that should be read and carefully considered by anyone interested in cycling safety and advocacy.]]></description>
		<content:encoded><![CDATA[<p>UK sociologist Dr. Dave Horton has recently published <a href="http://thinkingaboutcycling.wordpress.com/article-fear-of-cycling" rel="nofollow">this excellent piece about the fear of cycling</a>.  He explains how advocacy for separation, as is espoused here in &#8220;12 reasons vehicular cycling is not enough&#8221;, contributes to exaggerating that fear.</p>
<p>It&#8217;s a well-researched professional paper that should be read and carefully considered by anyone interested in cycling safety and advocacy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gridding UW: A new street plan for the University of Waterloo by Oleg Kostour</title>
		<link>http://psystenance.com/2010/04/18/new-street-plan-for-university-of-waterloo/#comment-761</link>
		<dc:creator><![CDATA[Oleg Kostour]]></dc:creator>
		<pubDate>Sat, 22 Jan 2011 04:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://psystenance.com/?p=584#comment-761</guid>
		<description><![CDATA[I think it&#039;s some food for thought for sure, but in some way, it is necessary to find a way to connect with the roots of the urban development of the location.

To completely pile roads through waterloo campus would be like making it a suburb. The only thing that sets it apart psychologically is the fact that you can&#039;t drive in and park your car where ever you want as most people want to. 

The problem of ring road as a moat is a problem. 

I don&#039;t know if this is the solution though. Thanks for putting it out there though, great start to a dialogue.]]></description>
		<content:encoded><![CDATA[<p>I think it&#8217;s some food for thought for sure, but in some way, it is necessary to find a way to connect with the roots of the urban development of the location.</p>
<p>To completely pile roads through waterloo campus would be like making it a suburb. The only thing that sets it apart psychologically is the fact that you can&#8217;t drive in and park your car where ever you want as most people want to. </p>
<p>The problem of ring road as a moat is a problem. </p>
<p>I don&#8217;t know if this is the solution though. Thanks for putting it out there though, great start to a dialogue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Utility bicycles are exploding in popularity by ecycled</title>
		<link>http://psystenance.com/2010/06/09/utility-bicycles-are-exploding-in-popularity/#comment-759</link>
		<dc:creator><![CDATA[ecycled]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 04:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://psystenance.com/?p=617#comment-759</guid>
		<description><![CDATA[Ah! My mistake. I see you listed them in the text. My apologies.]]></description>
		<content:encoded><![CDATA[<p>Ah! My mistake. I see you listed them in the text. My apologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Utility bicycles are exploding in popularity by ecycled</title>
		<link>http://psystenance.com/2010/06/09/utility-bicycles-are-exploding-in-popularity/#comment-758</link>
		<dc:creator><![CDATA[ecycled]]></dc:creator>
		<pubDate>Wed, 19 Jan 2011 04:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://psystenance.com/?p=617#comment-758</guid>
		<description><![CDATA[You missed one started in 2010:
Madsen Cycles (www.madsencycles.com) in Salt Lake City, Utah

Otherwise great list. Thanks.]]></description>
		<content:encoded><![CDATA[<p>You missed one started in 2010:<br />
Madsen Cycles (www.madsencycles.com) in Salt Lake City, Utah</p>
<p>Otherwise great list. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Missing sidewalks in Kitchener-Waterloo by ryan</title>
		<link>http://psystenance.com/2009/09/21/missing-sidewalks-in-kitchener-waterloo/#comment-691</link>
		<dc:creator><![CDATA[ryan]]></dc:creator>
		<pubDate>Sat, 27 Nov 2010 21:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://psystenance.com/?p=286#comment-691</guid>
		<description><![CDATA[I live on McDougall which runs between Erb st. and Keats Way south of the university and it has no sidewalk whatsoever and is filled with massive potholes. This causes cars to swerve towards bikes and pedestrians to avoid the potholes and can be very scary walking down. I feel like this street is an example of waterloo&#039;s attitude towards infrastructure as a whole. It feels like im walking down a country road even though I&#039;m supposedly in a &quot;city&quot;, and yet all the benefits of being in the country such as fresh air and lots of green space are absent from waterloo. Waterloo seems like it wants to have all the negative aspects of a city, such as congestion, smelly air, and ugly suburban developments mixed with commie blocks (ugly highrises built in the 50s and 60s) along with the negative aspects of a small town in the country such as bad roads, bad public transit, and a serious lack of culture in the form of architecture and museums. In summary, waterloo may be one of the worst cities in southernn ontario to live in and I would not recommend it as a &quot;city&quot; to anyone. it&#039;s a crappy hole in the ground that imitates a city in order to attract smart immigrants who know that small towns suck.]]></description>
		<content:encoded><![CDATA[<p>I live on McDougall which runs between Erb st. and Keats Way south of the university and it has no sidewalk whatsoever and is filled with massive potholes. This causes cars to swerve towards bikes and pedestrians to avoid the potholes and can be very scary walking down. I feel like this street is an example of waterloo&#8217;s attitude towards infrastructure as a whole. It feels like im walking down a country road even though I&#8217;m supposedly in a &#8220;city&#8221;, and yet all the benefits of being in the country such as fresh air and lots of green space are absent from waterloo. Waterloo seems like it wants to have all the negative aspects of a city, such as congestion, smelly air, and ugly suburban developments mixed with commie blocks (ugly highrises built in the 50s and 60s) along with the negative aspects of a small town in the country such as bad roads, bad public transit, and a serious lack of culture in the form of architecture and museums. In summary, waterloo may be one of the worst cities in southernn ontario to live in and I would not recommend it as a &#8220;city&#8221; to anyone. it&#8217;s a crappy hole in the ground that imitates a city in order to attract smart immigrants who know that small towns suck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future is multi-nodal by Michael Druker</title>
		<link>http://psystenance.com/2010/10/27/the-future-is-multi-nodal/#comment-684</link>
		<dc:creator><![CDATA[Michael Druker]]></dc:creator>
		<pubDate>Wed, 10 Nov 2010 04:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://psystenance.com/?p=741#comment-684</guid>
		<description><![CDATA[To have high-capacity Bus Rapid Transit, you have to build a bus highway and cut off cross streets. That&#039;s not feasible here (nor anywhere near cheap), and the sort of BRT that we could fit through our urban centres is not sufficient capacity-wise for the medium term.]]></description>
		<content:encoded><![CDATA[<p>To have high-capacity Bus Rapid Transit, you have to build a bus highway and cut off cross streets. That&#8217;s not feasible here (nor anywhere near cheap), and the sort of BRT that we could fit through our urban centres is not sufficient capacity-wise for the medium term.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The future is multi-nodal by Michael Druker</title>
		<link>http://psystenance.com/2010/10/27/the-future-is-multi-nodal/#comment-683</link>
		<dc:creator><![CDATA[Michael Druker]]></dc:creator>
		<pubDate>Wed, 10 Nov 2010 04:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://psystenance.com/?p=741#comment-683</guid>
		<description><![CDATA[Thanks for your comment. I&#039;ve addressed the issue &lt;a href=&quot;http://www.tritag.ca/blog/2010/09/16/lrt-investment-is-the-right-choice/&quot; rel=&quot;nofollow&quot;&gt;in depth&lt;/a&gt; &lt;a href=&quot;http://psystenance.com/2010/08/20/growing-waterloo-region-up-with-transit-infrastructure/&quot; rel=&quot;nofollow&quot;&gt;several&lt;/a&gt; &lt;a href=&quot;http://news.therecord.com/Opinions/Editorials/article/619374&quot; rel=&quot;nofollow&quot;&gt;times&lt;/a&gt;, so I won&#039;t go in detail here except for several points:

*Starting next year, the Region is indeed spending quite a bit of money on &lt;a href=&quot;http://www.tritag.ca/blog/2010/07/17/the-future-of-bus-transit-in-waterloo-region/&quot; rel=&quot;nofollow&quot;&gt;totally redesigning and seriously improving the bus system&lt;/a&gt; so that it makes for a solid network together with LRT.

*Commuters to the GTA and travelers to the airport are important markets, but they make up a tiny fraction of commutes in the Region. The vast majority of trips and commutes stay within the Region. (Intercity rail also requires substantially more investment per rider.) Also, the GO extension is ready to go ahead, except that it&#039;s held up by a dispute with the owner of the rail line. GO is also working on an airport connection.

*There is no zero-cost option. The context for this is substantial growth, and transportation infrastructure needs to be built to handle it. It&#039;s a matter of which infrastructure is better for the long-term, and where the future growth will be directed.

*Pedestrian and cycling infrastructure is a good complement to a serious transit system, but we also need transit that can compete with the car for the longer trips people make here. It&#039;s less of a stretch for most people to take the bus or train than it is for them to cycle 5-10 km to work or the store year-round on even the infrastructure we could get built within the observable future.]]></description>
		<content:encoded><![CDATA[<p>Thanks for your comment. I&#8217;ve addressed the issue <a href="http://www.tritag.ca/blog/2010/09/16/lrt-investment-is-the-right-choice/" rel="nofollow">in depth</a> <a href="http://psystenance.com/2010/08/20/growing-waterloo-region-up-with-transit-infrastructure/" rel="nofollow">several</a> <a href="http://news.therecord.com/Opinions/Editorials/article/619374" rel="nofollow">times</a>, so I won&#8217;t go in detail here except for several points:</p>
<p>*Starting next year, the Region is indeed spending quite a bit of money on <a href="http://www.tritag.ca/blog/2010/07/17/the-future-of-bus-transit-in-waterloo-region/" rel="nofollow">totally redesigning and seriously improving the bus system</a> so that it makes for a solid network together with LRT.</p>
<p>*Commuters to the GTA and travelers to the airport are important markets, but they make up a tiny fraction of commutes in the Region. The vast majority of trips and commutes stay within the Region. (Intercity rail also requires substantially more investment per rider.) Also, the GO extension is ready to go ahead, except that it&#8217;s held up by a dispute with the owner of the rail line. GO is also working on an airport connection.</p>
<p>*There is no zero-cost option. The context for this is substantial growth, and transportation infrastructure needs to be built to handle it. It&#8217;s a matter of which infrastructure is better for the long-term, and where the future growth will be directed.</p>
<p>*Pedestrian and cycling infrastructure is a good complement to a serious transit system, but we also need transit that can compete with the car for the longer trips people make here. It&#8217;s less of a stretch for most people to take the bus or train than it is for them to cycle 5-10 km to work or the store year-round on even the infrastructure we could get built within the observable future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twelve reasons why vehicular cycling isn&#8217;t enough by Serge Issakov</title>
		<link>http://psystenance.com/2010/07/25/twelve-reasons-why-vehicular-cycling-isnt-enough/#comment-682</link>
		<dc:creator><![CDATA[Serge Issakov]]></dc:creator>
		<pubDate>Wed, 10 Nov 2010 01:38:36 +0000</pubDate>
		<guid isPermaLink="false">http://psystenance.com/?p=665#comment-682</guid>
		<description><![CDATA[I didn&#039;t say you&#039;re more safe when in traffic than when not in traffic.  I said you&#039;re not assuming &quot;undue risk&quot; when in traffic.  But if we&#039;re talking about relative safety, you&#039;re even safer home on the couch, by the way.  So what?  

But yes, if you&#039;re following the rules, paying attention, looking out for others making errors, being out in traffic is &quot;safe&quot; by any reasonable use of the term.

As for rear-enders, the car-car type occurs most frequently in stop-n-go traffic when someone is not paying attention.  I generally don&#039;t find myself in that type of traffic (when it&#039;s that slow I filter forward one way or another).  As far as the general risk of being hit from behind in non stop-n-go traffic, which is extremely low, I use a conspicuous roadway position and a rear view mirror.  By being conspicuous, I can determine in my mirror whether  I&#039;ve been noticed or not long before it&#039;s too late to bail or whatever.

There is risk out there, of course, but most of it can be mitigated to a point that we must be able to tolerate.  The risk of taking a bath, getting on an airplane, going for a dip or even drinking a glass of water is not zero, but we engage in all of these activities none-the-less, hopefully taking due care.  Bicycling, safely, in traffic is no different.  

Having said that, there are certain situations where it might be so dangerous that I would get off the road out of traffic.  But that&#039;s only when visibility conditions are extremely poor due dense fog, smoke or dust, in which I can&#039;t do anything to verify whether I&#039;ve been noticed or not.  Even riding into a blinding sun is not that bad, because there I can see behind me in my mirror to see if I&#039;ve been noticed.]]></description>
		<content:encoded><![CDATA[<p>I didn&#8217;t say you&#8217;re more safe when in traffic than when not in traffic.  I said you&#8217;re not assuming &#8220;undue risk&#8221; when in traffic.  But if we&#8217;re talking about relative safety, you&#8217;re even safer home on the couch, by the way.  So what?  </p>
<p>But yes, if you&#8217;re following the rules, paying attention, looking out for others making errors, being out in traffic is &#8220;safe&#8221; by any reasonable use of the term.</p>
<p>As for rear-enders, the car-car type occurs most frequently in stop-n-go traffic when someone is not paying attention.  I generally don&#8217;t find myself in that type of traffic (when it&#8217;s that slow I filter forward one way or another).  As far as the general risk of being hit from behind in non stop-n-go traffic, which is extremely low, I use a conspicuous roadway position and a rear view mirror.  By being conspicuous, I can determine in my mirror whether  I&#8217;ve been noticed or not long before it&#8217;s too late to bail or whatever.</p>
<p>There is risk out there, of course, but most of it can be mitigated to a point that we must be able to tolerate.  The risk of taking a bath, getting on an airplane, going for a dip or even drinking a glass of water is not zero, but we engage in all of these activities none-the-less, hopefully taking due care.  Bicycling, safely, in traffic is no different.  </p>
<p>Having said that, there are certain situations where it might be so dangerous that I would get off the road out of traffic.  But that&#8217;s only when visibility conditions are extremely poor due dense fog, smoke or dust, in which I can&#8217;t do anything to verify whether I&#8217;ve been noticed or not.  Even riding into a blinding sun is not that bad, because there I can see behind me in my mirror to see if I&#8217;ve been noticed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
